Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Altona (SA) | 10 | 114 | On Map |
Angaston | 10 | 2,202 | On Map |
Barossa Goldfields | 10 | 63 | On Map |
Bethany | 10 | 146 | On Map |
Cockatoo Valley | 10 | 714 | On Map |
Concordia | 11 | 153 | On Map |
Eden Valley | 10 | 390 | On Map |
Flaxman Valley | 14 | 285 | On Map |
Kalbeeba | 10 | 411 | On Map |
Krondorf | 10 | 63 | On Map |
Light Pass | 29 | 256 | On Map |
Lyndoch | 13 | 2,151 | On Map |
Moculta | 10 | 228 | On Map |
Mount Crawford | 11 | 138 | On Map |
Mount Mckenzie | 15 | 58 | On Map |
Mount Pleasant (SA) | 10 | 1,058 | On Map |
Penrice | 10 | 486 | On Map |
Pewsey Vale | 10 | 84 | On Map |
Rowland Flat | 10 | 110 | On Map |
Sandy Creek (SA) | 10 | 360 | On Map |
Springton | 10 | 680 | On Map |
Stockwell | 10 | 516 | On Map |
Tanunda | 10 | 4,710 | On Map |
Taunton (SA) | 50 | 7 | On Map |
Vine Vale | 10 | 90 | On Map |
Williamstown (SA) | 10 | 2,981 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days