Avatar
Account Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2850 88.58 19,138
2176 88.7 50,017
2046 76.79 27,290
2795 98.03 45,088
2325 95.33 31,085
2336 44.01 2,584
2350 95.53 26,902
2320 97.18 39,162
2326 74.05 7,864
2476 35.36 843
2763 84.11 33,193
2629 28.12 532
2289 85.28 20,098
2729 37.13 1,610
2727 20.88 345
2474 56.72 6,503
2753 83.23 17,583
2560 99.44 82,592
2546 73.29 10,056
2873 29.36 567
2527 82.54 26,078
2640 98.35 39,869
2440 96.62 23,181
2870 88.05 12,035
2015 73.49 11,427
2234 79.08 30,646
2650 99.36 61,506
2469 62.03 4,328
2259 98.71 66,246
2420 50.84 4,004
2100 78.64 21,916
2218 66.13 15,982
2671 54.26 3,973
2441 56.96 4,283
2425 37.45 2,013
2311 36.65 914
2659 25.86 869
2575 73.21 17,845
2477 70.56 12,899
2460 96.1 31,073
2866 45.7 3,115
4380 55.51 8,106
2648 54.06 2,677
2631 29.2 625
2621 45.66 6,684
2550 74.62 16,939
2834 69.35 1,980
2464 64.44 7,061
2765 93.81 45,615
2316 62.87 6,583
1/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)