| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Albanvale | 10 | 5,641 | On Map |
| Albion (Vic.) | 19 | 4,334 | On Map |
| Ardeer | 19 | 3,170 | On Map |
| Cairnlea | 10 | 10,038 | On Map |
| Deer Park | 14 | 18,145 | On Map |
| Delahey | 10 | 8,077 | On Map |
| Derrimut | 15 | 8,651 | On Map |
| Kealba | 13 | 3,226 | On Map |
| Keilor | 10 | 5,906 | On Map |
| Keilor Downs | 10 | 9,857 | On Map |
| Keilor Lodge | 10 | 1,668 | On Map |
| Keilor North | 35 | 67 | On Map |
| Keilor Park | 17 | 2,684 | On Map |
| Kings Park (Vic.) | 10 | 8,203 | On Map |
| St Albans (Vic.) | 18 | 38,042 | On Map |
| Sunshine (Vic.) | 45 | 9,445 | On Map |
| Sunshine North | 15 | 12,047 | On Map |
| Sunshine West | 12 | 18,552 | On Map |
| Sydenham (Vic.) | 10 | 10,578 | On Map |
| Taylors Lakes | 11 | 15,174 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.