Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Bentley (WA) | 58 | 9,051 | On Map |
Cannington | 98 | 6,875 | On Map |
East Cannington | 20 | 6,512 | On Map |
Ferndale (WA) | 18 | 4,457 | On Map |
Lynwood (WA) | 20 | 3,541 | On Map |
Parkwood (WA) | 19 | 5,995 | On Map |
Queens Park (WA) | 37 | 7,268 | On Map |
Riverton (WA) | 11 | 6,078 | On Map |
Rossmoyne | 10 | 3,638 | On Map |
Shelley (WA) | 10 | 4,795 | On Map |
St James (WA) | 44 | 4,894 | On Map |
Willetton | 10 | 19,262 | On Map |
Wilson | 18 | 6,608 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days