| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Upper Daradgee | 10 | 99 | On Map |
| Utchee Creek | 10 | 256 | On Map |
| Vasa Views | 10 | 136 | On Map |
| Walter Lever Estate | 10 | 44 | On Map |
| Wangan | 10 | 612 | On Map |
| Warrami | 10 | 39 | On Map |
| Warrubullen | 10 | 59 | On Map |
| Webb | 24 | 393 | On Map |
| Wongaling Beach | 10 | 1,323 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.