| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Atwell | 15 | 9,287 | On Map |
| Aubin Grove | 10 | 6,786 | On Map |
| Banjup | 18 | 1,377 | On Map |
| Beeliar | 22 | 8,617 | On Map |
| Bibra Lake | 25 | 5,892 | On Map |
| Cockburn Central | 86 | 1,521 | On Map |
| Coogee (WA) | 16 | 5,345 | On Map |
| Coolbellup | 54 | 5,698 | On Map |
| Garden Island (WA) | 10 | 772 | On Map |
| Hamilton Hill | 43 | 11,327 | On Map |
| Hammond Park | 14 | 6,985 | On Map |
| Henderson | 50 | 36 | On Map |
| Jandakot | 21 | 2,533 | On Map |
| Lake Coogee | 10 | 4,768 | On Map |
| Munster | 50 | 199 | On Map |
| North Coogee | 16 | 3,741 | On Map |
| North Lake | 10 | 1,299 | On Map |
| Rottnest Island | 50 | 166 | On Map |
| South Lake | 37 | 5,831 | On Map |
| Spearwood | 31 | 10,944 | On Map |
| Success | 25 | 11,340 | On Map |
| Treeby | 12 | 4,214 | On Map |
| Wattleup | 35 | 443 | On Map |
| Yangebup | 23 | 7,631 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Western Australia Police Force; Australian Bureau of Statistics, 2021 Census.