Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Boorabbin | 10 | 48 | On Map |
Coolgardie (WA) | 98 | 773 | On Map |
Higginsville | 16 | 19 | On Map |
Kambalda East | 24 | 802 | On Map |
Kambalda West | 29 | 1,666 | On Map |
Karramindie | 48 | 33 | On Map |
Mount Burges | 50 | 116 | On Map |
Widgiemooltha | 10 | 28 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days