| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Argyle (WA) | 10 | 575 | On Map |
| Balingup | 15 | 565 | On Map |
| Beelerup | 10 | 126 | On Map |
| Brazier | 10 | 40 | On Map |
| Brookhampton | 12 | 249 | On Map |
| Charley Creek | 10 | 68 | On Map |
| Donnybrook (WA) | 12 | 3,035 | On Map |
| Glen Mervyn | 50 | 47 | On Map |
| Kirup | 27 | 156 | On Map |
| Lowden | 10 | 165 | On Map |
| Mullalyup | 50 | 149 | On Map |
| Mumballup | 10 | 100 | On Map |
| Newlands (WA) | 10 | 112 | On Map |
| Noggerup | 10 | 99 | On Map |
| Paynedale | 10 | 60 | On Map |
| Queenwood | 19 | 79 | On Map |
| Southampton (WA) | 50 | 84 | On Map |
| Thomson Brook | 10 | 89 | On Map |
| Upper Capel | 10 | 177 | On Map |
| Wilga West | 10 | 18 | On Map |
| Yabberup | 10 | 162 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Western Australia Police Force; Australian Bureau of Statistics, 2021 Census.