Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Beaconsfield (WA) | 39 | 5,315 | On Map |
Fremantle | 95 | 9,251 | On Map |
Hilton (WA) | 26 | 4,323 | On Map |
North Fremantle | 30 | 3,947 | On Map |
O'Connor (WA) | 100 | 460 | On Map |
Samson | 12 | 1,881 | On Map |
South Fremantle | 42 | 3,398 | On Map |
White Gum Valley | 24 | 3,358 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days