Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Beckenham | 31 | 9,092 | On Map |
Canning Vale | 16 | 34,504 | On Map |
Gosnells | 41 | 21,149 | On Map |
Huntingdale (WA) | 19 | 9,021 | On Map |
Kenwick | 36 | 5,684 | On Map |
Langford | 49 | 5,505 | On Map |
Maddington | 50 | 12,419 | On Map |
Martin | 20 | 1,854 | On Map |
Orange Grove (WA) | 16 | 726 | On Map |
Southern River | 12 | 12,852 | On Map |
Thornlie | 28 | 23,665 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days