Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Halls Creek (WA) | 100 | 1,572 | On Map |
Kundat Djaru | 10 | 141 | On Map |
Kupartiya | 10 | 56 | On Map |
McBeath | 10 | 32 | On Map |
Mueller Ranges | 13 | 366 | On Map |
Purnululu | 10 | 13 | On Map |
Sturt Creek | 34 | 330 | On Map |
Tanami (WA) | 100 | 487 | On Map |
Warmun | 63 | 457 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days