| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Barwang | 10 | 139 | On Map |
| Beggan Beggan | 10 | 128 | On Map |
| Bendick Murrell | 10 | 143 | On Map |
| Berremangra | 18 | 87 | On Map |
| Berthong | 10 | 65 | On Map |
| Boorowa | 13 | 1,888 | On Map |
| Bulla Creek | 10 | 49 | On Map |
| Burrangong | 10 | 261 | On Map |
| Crowther | 10 | 78 | On Map |
| Cunningar | 15 | 163 | On Map |
| Frogmore | 10 | 146 | On Map |
| Galong | 24 | 235 | On Map |
| Godfreys Creek | 10 | 65 | On Map |
| Harden | 22 | 1,900 | On Map |
| Hovells Creek | 11 | 27 | On Map |
| Jugiong | 20 | 255 | On Map |
| Kikiamah | 10 | 107 | On Map |
| Kingsvale | 10 | 233 | On Map |
| Maimuru | 10 | 145 | On Map |
| McMahons Reef | 22 | 68 | On Map |
| Memagong | 10 | 96 | On Map |
| Monteagle | 27 | 213 | On Map |
| Mount Collins | 27 | 11 | On Map |
| Murringo | 10 | 390 | On Map |
| Murrumburrah | 14 | 81 | On Map |
| Nubba | 10 | 77 | On Map |
| Reids Flat | 10 | 85 | On Map |
| Rugby | 10 | 83 | On Map |
| Rye Park | 30 | 230 | On Map |
| Taylors Flat | 30 | 58 | On Map |
| Thuddungra | 10 | 137 | On Map |
| Tubbul | 13 | 63 | On Map |
| Weedallion | 10 | 29 | On Map |
| Wirrimah | 33 | 62 | On Map |
| Wombat | 19 | 280 | On Map |
| Young | 27 | 10,610 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: NSW Bureau of Crime Statistics and Research; Australian Bureau of Statistics, 2021 Census.