Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Attwood | 10 | 3,309 | On Map |
Broadmeadows (Vic.) | 37 | 12,524 | On Map |
Bulla (Vic.) | 18 | 668 | On Map |
Campbellfield | 37 | 4,977 | On Map |
Coolaroo | 28 | 3,193 | On Map |
Craigieburn | 10 | 65,178 | On Map |
Dallas | 10 | 6,762 | On Map |
Gladstone Park | 10 | 8,213 | On Map |
Greenvale (Vic.) | 10 | 21,274 | On Map |
Jacana | 18 | 2,187 | On Map |
Kalkallo | 12 | 5,548 | On Map |
Meadow Heights | 12 | 14,890 | On Map |
Melbourne Airport | 50 | 64 | On Map |
Mickleham | 10 | 17,452 | On Map |
Oaklands Junction | 11 | 439 | On Map |
Roxburgh Park | 10 | 24,129 | On Map |
Somerton (Vic.) | 50 | 6 | On Map |
Sunbury | 10 | 38,851 | On Map |
Tullamarine | 20 | 6,733 | On Map |
Westmeadows | 11 | 6,502 | On Map |
Wildwood | 14 | 244 | On Map |
Yuroke | 10 | 123 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days