| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Pine Mountain (Qld) | 10 | 1,695 | On Map |
| Purga | 23 | 561 | On Map |
| Raceview | 14 | 9,699 | On Map |
| Redbank (Qld) | 57 | 2,931 | On Map |
| Redbank Plains | 15 | 24,349 | On Map |
| Ripley | 21 | 4,288 | On Map |
| Riverview (Qld) | 29 | 3,067 | On Map |
| Rosewood (Qld) | 20 | 3,263 | On Map |
| Sadliers Crossing | 10 | 1,358 | On Map |
| Silkstone | 12 | 3,830 | On Map |
| South Ripley | 11 | 4,069 | On Map |
| Spring Mountain (Qld) | 10 | 6,085 | On Map |
| Springfield (Ipswich - Qld) | 10 | 7,322 | On Map |
| Springfield Central | 50 | 234 | On Map |
| Springfield Lakes | 10 | 17,211 | On Map |
| Swanbank | 50 | 4 | On Map |
| Tallegalla | 10 | 351 | On Map |
| Thagoona | 10 | 1,077 | On Map |
| The Bluff (Ipswich - Qld) | 10 | 53 | On Map |
| Tivoli | 10 | 1,460 | On Map |
| Walloon | 21 | 2,305 | On Map |
| West Ipswich | 98 | 512 | On Map |
| White Rock (Ipswich - Qld) | 50 | 3 | On Map |
| Willowbank | 11 | 1,351 | On Map |
| Woodend (Qld) | 10 | 1,483 | On Map |
| Woolshed | 10 | 8 | On Map |
| Wulkuraka | 16 | 1,325 | On Map |
| Yamanto | 13 | 4,971 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.