| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Belyando | 10 | 307 | On Map |
| Blue Mountain | 10 | 83 | On Map |
| Burton (Qld) | 34 | 7 | On Map |
| Carmila | 15 | 340 | On Map |
| Clairview | 14 | 167 | On Map |
| Clarke Creek | 10 | 32 | On Map |
| Clermont | 10 | 2,952 | On Map |
| Coppabella (Qld) | 10 | 594 | On Map |
| Dysart (Qld) | 12 | 2,918 | On Map |
| Eaglefield | 10 | 3 | On Map |
| Elgin (Qld) | 10 | 52 | On Map |
| Elphinstone (Isaac - Qld) | 10 | 9 | On Map |
| Epsom (Qld) | 10 | 21 | On Map |
| Frankfield | 10 | 100 | On Map |
| Gemini Mountains | 10 | 65 | On Map |
| Glenden | 10 | 477 | On Map |
| Hail Creek | 10 | 179 | On Map |
| Ilbilbie | 10 | 385 | On Map |
| Kemmis | 50 | 6 | On Map |
| Kilcummin | 10 | 228 | On Map |
| Laglan | 19 | 21 | On Map |
| Lotus Creek | 10 | 113 | On Map |
| Mackenzie River | 10 | 84 | On Map |
| May Downs | 10 | 93 | On Map |
| Middlemount | 10 | 1,899 | On Map |
| Moranbah | 13 | 9,425 | On Map |
| Mount Britton | 10 | 4 | On Map |
| Nebo | 20 | 857 | On Map |
| Oxford | 50 | 43 | On Map |
| Pasha | 10 | 75 | On Map |
| St Lawrence | 10 | 245 | On Map |
| Strathfield (Qld) | 50 | 8 | On Map |
| Suttor | 10 | 75 | On Map |
| The Percy Group | 10 | 4 | On Map |
| Turrawulla | 50 | 5 | On Map |
| Valkyrie | 10 | 71 | On Map |
| Winchester | 10 | 13 | On Map |
| Wolfang | 10 | 84 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.