Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Bickley | 12 | 713 | On Map |
Canning Mills | 26 | 26 | On Map |
Carmel | 10 | 754 | On Map |
Forrestfield | 27 | 13,181 | On Map |
Gooseberry Hill | 10 | 3,323 | On Map |
Hacketts Gully | 25 | 55 | On Map |
High Wycombe | 17 | 12,198 | On Map |
Kalamunda | 19 | 7,163 | On Map |
Lesmurdie | 10 | 8,413 | On Map |
Maida Vale | 11 | 4,499 | On Map |
Paulls Valley | 10 | 83 | On Map |
Pickering Brook | 21 | 579 | On Map |
Piesse Brook | 10 | 214 | On Map |
Walliston | 10 | 1,016 | On Map |
Wattle Grove (WA) | 10 | 6,547 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days