| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Bickley | 10 | 713 | On Map |
| Canning Mills | 10 | 26 | On Map |
| Carmel | 10 | 754 | On Map |
| Forrestfield | 29 | 13,181 | On Map |
| Gooseberry Hill | 10 | 3,323 | On Map |
| Hacketts Gully | 50 | 55 | On Map |
| High Wycombe | 19 | 12,198 | On Map |
| Kalamunda | 10 | 7,163 | On Map |
| Lesmurdie | 10 | 8,413 | On Map |
| Maida Vale | 12 | 4,499 | On Map |
| Paulls Valley | 10 | 83 | On Map |
| Pickering Brook | 10 | 579 | On Map |
| Piesse Brook | 13 | 214 | On Map |
| Walliston | 10 | 1,016 | On Map |
| Wattle Grove (WA) | 13 | 6,547 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Western Australia Police Force; Australian Bureau of Statistics, 2021 Census.