Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Binduli | 50 | 4 | On Map |
Boulder | 100 | 4,872 | On Map |
Broadwood | 38 | 759 | On Map |
Cundeelee | 10 | 139 | On Map |
Emu Flat (WA) | 50 | 8 | On Map |
Feysville | 50 | 8 | On Map |
Forrest (WA) | 27 | 3 | On Map |
Hannans | 40 | 2,410 | On Map |
Kalgoorlie | 100 | 3,711 | On Map |
Kanowna | 50 | 12 | On Map |
Karlkurla | 50 | 270 | On Map |
Kurnalpi | 10 | 4 | On Map |
Lamington (WA) | 23 | 2,036 | On Map |
Mullingar | 38 | 318 | On Map |
Ora Banda | 50 | 12 | On Map |
Parkeston | 50 | 5 | On Map |
Piccadilly (WA) | 49 | 2,305 | On Map |
Rawlinna | 24 | 33 | On Map |
Somerville (WA) | 33 | 4,165 | On Map |
South Boulder | 60 | 1,506 | On Map |
South Kalgoorlie | 56 | 4,416 | On Map |
Victory Heights (WA) | 96 | 772 | On Map |
West Kalgoorlie | 50 | 32 | On Map |
West Lamington | 60 | 1,373 | On Map |
Williamstown (WA) | 50 | 124 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days