| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Baandee | 17 | 12 | On Map |
| Daadenning Creek | 10 | 32 | On Map |
| Doodlakine | 23 | 81 | On Map |
| Kellerberrin | 21 | 877 | On Map |
| Mount Caroline | 10 | 12 | On Map |
| North Baandee | 10 | 49 | On Map |
| North Kellerberrin | 10 | 30 | On Map |
| South Doodlakine | 10 | 47 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Western Australia Police Force; Australian Bureau of Statistics, 2021 Census.