| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Blackford | 10 | 35 | On Map |
| Cape Jaffa | 10 | 66 | On Map |
| Keilira | 10 | 58 | On Map |
| Kingston Se | 10 | 1,342 | On Map |
| Marcollat | 10 | 98 | On Map |
| Pinks Beach | 10 | 87 | On Map |
| Reedy Creek (SA) | 10 | 94 | On Map |
| Rosetown | 10 | 165 | On Map |
| Sandy Grove | 10 | 124 | On Map |
| Taratap | 10 | 38 | On Map |
| Tilley Swamp | 10 | 16 | On Map |
| Wangolina | 10 | 69 | On Map |
| West Range | 32 | 25 | On Map |
| Wyomi | 10 | 98 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: South Australia Police; Australian Bureau of Statistics, 2021 Census.