| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Bayswater (Vic.) | 14 | 12,262 | On Map |
| Boronia | 12 | 23,607 | On Map |
| Ferntree Gully | 10 | 27,398 | On Map |
| Knoxfield | 10 | 7,645 | On Map |
| Lysterfield | 10 | 6,681 | On Map |
| Rowville | 10 | 33,571 | On Map |
| Scoresby | 11 | 6,066 | On Map |
| The Basin (Vic.) | 10 | 4,497 | On Map |
| Upper Ferntree Gully | 15 | 3,417 | On Map |
| Wantirna | 10 | 14,237 | On Map |
| Wantirna South | 12 | 20,754 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.