Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
East Killara | 10 | 2,895 | On Map |
East Lindfield | 10 | 3,710 | On Map |
Gordon (NSW) | 10 | 8,795 | On Map |
Killara (NSW) | 10 | 10,620 | On Map |
Lindfield | 10 | 10,943 | On Map |
North Turramurra | 10 | 4,194 | On Map |
North Wahroonga | 10 | 2,100 | On Map |
Pymble | 10 | 11,775 | On Map |
Roseville | 10 | 10,340 | On Map |
Roseville Chase | 10 | 1,618 | On Map |
South Turramurra | 10 | 3,208 | On Map |
St Ives (NSW) | 10 | 18,384 | On Map |
St Ives Chase | 10 | 3,283 | On Map |
Turramurra | 10 | 12,850 | On Map |
Wahroonga | 10 | 17,853 | On Map |
Warrawee | 10 | 3,170 | On Map |
West Pymble | 10 | 5,441 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days