| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Boston | 10 | 1,169 | On Map |
| Charlton Gully | 10 | 39 | On Map |
| Coffin Bay | 12 | 664 | On Map |
| Coomunga | 10 | 133 | On Map |
| Coulta | 10 | 213 | On Map |
| Cummins | 14 | 981 | On Map |
| Duck Ponds | 16 | 284 | On Map |
| Edillilie | 10 | 129 | On Map |
| Fountain | 10 | 9 | On Map |
| Green Patch | 32 | 53 | On Map |
| Hawson | 10 | 119 | On Map |
| Kapinnie | 10 | 42 | On Map |
| Karkoo | 15 | 52 | On Map |
| Kellidie Bay | 50 | 21 | On Map |
| Kiana | 10 | 10 | On Map |
| Little Douglas | 10 | 8 | On Map |
| Louth Bay | 10 | 125 | On Map |
| Mitchell (SA) | 10 | 47 | On Map |
| Mount Drummond | 10 | 14 | On Map |
| Mount Dutton Bay | 50 | 53 | On Map |
| Mount Hope (SA) | 10 | 41 | On Map |
| North Shields | 10 | 338 | On Map |
| Pearlah | 10 | 66 | On Map |
| Point Boston | 14 | 62 | On Map |
| Poonindie | 10 | 210 | On Map |
| Sleaford | 50 | 31 | On Map |
| Tiatukia | 10 | 367 | On Map |
| Tootenilla | 10 | 12 | On Map |
| Tulka | 28 | 126 | On Map |
| Wangary | 12 | 203 | On Map |
| Wanilla | 10 | 95 | On Map |
| Whites Flat | 10 | 54 | On Map |
| Whites River | 10 | 9 | On Map |
| Yeelanna | 19 | 85 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: South Australia Police; Australian Bureau of Statistics, 2021 Census.