| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Tingun | 10 | 184 | On Map |
| Tyrconnel | 10 | 17 | On Map |
| Upper Dawson | 10 | 14 | On Map |
| V Gate | 10 | 40 | On Map |
| Walhallow | 10 | 31 | On Map |
| Wallumbilla | 10 | 331 | On Map |
| Wallumbilla North | 10 | 158 | On Map |
| Wallumbilla South | 10 | 80 | On Map |
| Warkon | 29 | 30 | On Map |
| Wellesley (Qld) | 10 | 94 | On Map |
| Weribone | 10 | 14 | On Map |
| Westgrove | 10 | 4 | On Map |
| Womalilla | 10 | 72 | On Map |
| Womblebank | 10 | 40 | On Map |
| Wycombe | 10 | 39 | On Map |
| Yuleba | 35 | 271 | On Map |
| Yuleba North | 22 | 26 | On Map |
| Yuleba South | 10 | 21 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.