| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Bayswater North | 14 | 9,014 | On Map |
| Croydon (Vic.) | 13 | 28,608 | On Map |
| Croydon Hills | 10 | 4,839 | On Map |
| Croydon North | 10 | 8,092 | On Map |
| Croydon South | 10 | 4,759 | On Map |
| Heathmont | 10 | 9,933 | On Map |
| Kilsyth | 10 | 11,699 | On Map |
| Kilsyth South | 10 | 2,862 | On Map |
| Ringwood (Vic.) | 25 | 19,144 | On Map |
| Ringwood East | 10 | 10,764 | On Map |
| Ringwood North | 10 | 9,964 | On Map |
| Vermont | 10 | 10,993 | On Map |
| Warranwood | 10 | 4,820 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.