Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Alfred Cove | 14 | 2,830 | On Map |
Applecross | 14 | 7,228 | On Map |
Ardross | 10 | 4,578 | On Map |
Attadale | 10 | 6,638 | On Map |
Bateman | 10 | 3,832 | On Map |
Bicton | 15 | 6,961 | On Map |
Booragoon | 21 | 5,684 | On Map |
Brentwood (WA) | 19 | 2,153 | On Map |
Bull Creek (WA) | 10 | 8,030 | On Map |
Kardinya | 14 | 9,137 | On Map |
Leeming | 10 | 10,883 | On Map |
Melville (WA) | 31 | 6,204 | On Map |
Mount Pleasant (WA) | 11 | 7,456 | On Map |
Murdoch | 28 | 3,352 | On Map |
Myaree | 25 | 2,105 | On Map |
Palmyra (WA) | 18 | 7,585 | On Map |
Willagee | 27 | 5,447 | On Map |
Winthrop | 10 | 6,020 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days