| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Aberfeldie | 10 | 3,925 | On Map |
| Airport West | 16 | 8,173 | On Map |
| Ascot Vale | 18 | 15,197 | On Map |
| Avondale Heights | 10 | 12,388 | On Map |
| Essendon | 10 | 21,240 | On Map |
| Essendon Fields | 50 | 13 | On Map |
| Essendon North | 14 | 3,071 | On Map |
| Essendon West | 10 | 1,559 | On Map |
| Flemington | 34 | 7,025 | On Map |
| Keilor East | 10 | 15,078 | On Map |
| Moonee Ponds | 15 | 16,224 | On Map |
| Niddrie | 10 | 5,901 | On Map |
| Strathmore (Vic.) | 10 | 8,980 | On Map |
| Strathmore Heights | 10 | 1,047 | On Map |
| Travancore | 12 | 2,116 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.