| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Brunswick (Vic.) | 17 | 24,896 | On Map |
| Brunswick East | 11 | 13,279 | On Map |
| Brunswick West | 13 | 14,746 | On Map |
| Coburg | 15 | 26,574 | On Map |
| Coburg North | 22 | 8,327 | On Map |
| Fawkner | 14 | 14,274 | On Map |
| Fitzroy North | 15 | 12,781 | On Map |
| Glenroy (Vic.) | 17 | 23,792 | On Map |
| Gowanbrae | 10 | 2,971 | On Map |
| Hadfield | 15 | 6,269 | On Map |
| Oak Park | 10 | 6,714 | On Map |
| Pascoe Vale | 10 | 18,171 | On Map |
| Pascoe Vale South | 10 | 10,534 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.