| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Kapaldo | 10 | 41 | On Map |
| Lakeside | 11 | 69 | On Map |
| Malmoe | 10 | 37 | On Map |
| Mingo | 10 | 12 | On Map |
| Monal | 10 | 34 | On Map |
| Monogorilby | 10 | 33 | On Map |
| Monto | 11 | 1,156 | On Map |
| Moonford | 10 | 162 | On Map |
| Mount Debateable | 10 | 40 | On Map |
| Mount Lawless | 10 | 9 | On Map |
| Mount Perry | 35 | 487 | On Map |
| Mount Steadman | 10 | 5 | On Map |
| Mulgildie | 11 | 147 | On Map |
| Mundowran | 10 | 119 | On Map |
| Mundubbera | 22 | 1,120 | On Map |
| Mungungo | 10 | 84 | On Map |
| Mungy | 10 | 3 | On Map |
| O'Bil Bil | 10 | 28 | On Map |
| Old Cooranga | 10 | 29 | On Map |
| Philpott | 10 | 32 | On Map |
| Pile Gully | 10 | 7 | On Map |
| Rawbelle | 10 | 51 | On Map |
| Reids Creek | 10 | 41 | On Map |
| Riverleigh | 10 | 95 | On Map |
| Selene | 10 | 27 | On Map |
| Splinter Creek | 10 | 32 | On Map |
| Stockhaven | 10 | 6 | On Map |
| Tellebang | 10 | 60 | On Map |
| Three Moon | 10 | 178 | On Map |
| Ventnor (Qld) | 10 | 13 | On Map |
| Wetheron | 10 | 40 | On Map |
| Wilson Valley | 10 | 20 | On Map |
| Woodmillar | 10 | 106 | On Map |
| Woowoonga | 28 | 117 | On Map |
| Wuruma Dam | 10 | 34 | On Map |
| Yarrol | 10 | 15 | On Map |
| Yenda (Qld) | 10 | 16 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.