| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Cammeray | 10 | 7,088 | On Map |
| Cremorne (NSW) | 10 | 11,263 | On Map |
| Cremorne Point | 10 | 2,270 | On Map |
| Crows Nest (NSW) | 17 | 4,974 | On Map |
| Kirribilli | 10 | 3,629 | On Map |
| Kurraba Point | 10 | 1,401 | On Map |
| Lavender Bay | 11 | 870 | On Map |
| McMahons Point | 10 | 2,315 | On Map |
| Milsons Point | 10 | 2,529 | On Map |
| Neutral Bay | 10 | 10,090 | On Map |
| North Sydney | 12 | 8,964 | On Map |
| Waverton | 10 | 2,981 | On Map |
| Wollstonecraft | 10 | 8,115 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: NSW Bureau of Crime Statistics and Research; Australian Bureau of Statistics, 2021 Census.