| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Ajana | 10 | 51 | On Map |
| Alma (WA) | 10 | 116 | On Map |
| Binnu | 10 | 58 | On Map |
| Bowes | 35 | 104 | On Map |
| Coolcalalaya | 10 | 11 | On Map |
| East Bowes | 17 | 46 | On Map |
| Gregory (WA) | 36 | 53 | On Map |
| Horrocks | 10 | 161 | On Map |
| Isseka | 10 | 57 | On Map |
| Kalbarri | 20 | 1,478 | On Map |
| Northampton | 37 | 830 | On Map |
| Ogilvie | 10 | 56 | On Map |
| Sandy Gully (WA) | 23 | 110 | On Map |
| West Binnu | 10 | 21 | On Map |
| Yallabatharra | 33 | 79 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Western Australia Police Force; Australian Bureau of Statistics, 2021 Census.