| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Crawley | 12 | 3,975 | On Map |
| East Perth | 42 | 11,681 | On Map |
| Kings Park (WA) | 50 | 48 | On Map |
| Northbridge (WA) | 100 | 1,420 | On Map |
| Perth (WA) | 100 | 13,670 | On Map |
| West Perth | 48 | 6,102 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days