Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Collinswood | 19 | 1,496 | On Map |
Fitzroy (SA) | 10 | 783 | On Map |
Medindie Gardens | 10 | 352 | On Map |
Nailsworth | 15 | 2,235 | On Map |
Prospect (SA) | 18 | 14,584 | On Map |
Sefton Park | 27 | 1,274 | On Map |
Thorngate | 34 | 180 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days