| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Chatswood West | 10 | 1,521 | On Map |
| Denistone | 10 | 3,726 | On Map |
| Denistone East | 10 | 2,292 | On Map |
| Denistone West | 10 | 947 | On Map |
| East Ryde | 10 | 2,522 | On Map |
| Eastwood (NSW) | 10 | 18,695 | On Map |
| Gladesville | 10 | 12,867 | On Map |
| Macquarie Park | 22 | 11,071 | On Map |
| Marsfield | 10 | 12,492 | On Map |
| Meadowbank (NSW) | 10 | 5,089 | On Map |
| Melrose Park (NSW) | 10 | 2,059 | On Map |
| North Ryde | 10 | 14,043 | On Map |
| Putney | 10 | 4,097 | On Map |
| Ryde | 10 | 31,907 | On Map |
| Tennyson Point | 10 | 1,247 | On Map |
| West Ryde | 10 | 13,171 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: NSW Bureau of Crime Statistics and Research; Australian Bureau of Statistics, 2021 Census.