| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Bolivar | 57 | 357 | On Map |
| Brahma Lodge | 31 | 3,380 | On Map |
| Burton (SA) | 15 | 6,519 | On Map |
| Cavan (SA) | 50 | 32 | On Map |
| Direk | 18 | 913 | On Map |
| Edinburgh | 52 | 376 | On Map |
| Elizabeth Vale | 53 | 4,331 | On Map |
| Globe Derby Park | 83 | 360 | On Map |
| Green Fields | 50 | 170 | On Map |
| Gulfview Heights | 11 | 3,674 | On Map |
| Ingle Farm | 23 | 9,543 | On Map |
| Mawson Lakes | 16 | 13,794 | On Map |
| Para Hills | 20 | 6,793 | On Map |
| Para Hills West | 32 | 3,295 | On Map |
| Para Vista | 21 | 3,023 | On Map |
| Parafield | 50 | 21 | On Map |
| Parafield Gardens | 16 | 18,467 | On Map |
| Paralowie | 17 | 17,504 | On Map |
| Pooraka | 27 | 7,583 | On Map |
| Salisbury (SA) | 48 | 8,841 | On Map |
| Salisbury Downs | 28 | 6,296 | On Map |
| Salisbury East | 14 | 9,273 | On Map |
| Salisbury Heights | 10 | 4,488 | On Map |
| Salisbury North | 31 | 10,683 | On Map |
| Salisbury Park | 22 | 2,276 | On Map |
| Salisbury Plain | 33 | 1,333 | On Map |
| Salisbury South | 50 | 78 | On Map |
| St Kilda (SA) | 46 | 88 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: South Australia Police; Australian Bureau of Statistics, 2021 Census.