Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Como (WA) | 26 | 14,786 | On Map |
Karawara | 91 | 1,842 | On Map |
Kensington (WA) | 23 | 4,627 | On Map |
Manning | 24 | 4,219 | On Map |
Salter Point | 10 | 2,913 | On Map |
South Perth | 22 | 12,596 | On Map |
Waterford (WA) | 12 | 2,460 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days