| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Badu Island | 19 | 704 | On Map |
| Boigu Island | 40 | 199 | On Map |
| Dauan Island | 12 | 131 | On Map |
| Erub Island | 26 | 326 | On Map |
| Iama Island | 12 | 275 | On Map |
| Keriri Island | 10 | 261 | On Map |
| Mabuiag Island | 11 | 253 | On Map |
| Masig Island | 17 | 283 | On Map |
| Mer Island | 10 | 406 | On Map |
| Moa Island | 15 | 432 | On Map |
| Poruma Island | 10 | 164 | On Map |
| Saibai Island | 31 | 340 | On Map |
| Ugar Island | 46 | 69 | On Map |
| Warraber Islet | 10 | 287 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.