Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Black Forest | 13 | 1,982 | On Map |
Clarence Park | 14 | 2,658 | On Map |
Everard Park | 24 | 1,071 | On Map |
Forestville (SA) | 10 | 1,400 | On Map |
Fullarton | 14 | 4,500 | On Map |
Goodwood (SA) | 16 | 2,823 | On Map |
Highgate (SA) | 10 | 1,504 | On Map |
Hyde Park (SA) | 13 | 1,660 | On Map |
Kings Park (SA) | 14 | 574 | On Map |
Malvern (SA) | 10 | 2,713 | On Map |
Millswood | 10 | 2,173 | On Map |
Myrtle Bank (SA) | 10 | 3,158 | On Map |
Parkside (SA) | 12 | 5,126 | On Map |
Unley | 19 | 3,997 | On Map |
Unley Park | 10 | 1,383 | On Map |
Wayville | 19 | 1,922 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days