Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Burswood | 100 | 2,779 | On Map |
Carlisle | 45 | 6,733 | On Map |
East Victoria Park | 38 | 10,569 | On Map |
Lathlain | 25 | 3,699 | On Map |
Victoria Park | 38 | 9,334 | On Map |
Welshpool (WA) | 50 | 16 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days