Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Alexander Heights | 13 | 7,772 | On Map |
Alkimos | 13 | 10,203 | On Map |
Ashby (WA) | 10 | 2,850 | On Map |
Banksia Grove | 25 | 11,351 | On Map |
Butler (WA) | 24 | 13,473 | On Map |
Carabooda | 45 | 444 | On Map |
Carramar (WA) | 10 | 7,178 | On Map |
Clarkson | 22 | 13,904 | On Map |
Darch | 10 | 7,347 | On Map |
Eglinton (WA) | 12 | 3,705 | On Map |
Girrawheen | 34 | 8,897 | On Map |
Gnangara | 13 | 1,347 | On Map |
Hocking | 10 | 6,987 | On Map |
Jandabup | 10 | 291 | On Map |
Jindalee (WA) | 10 | 4,044 | On Map |
Koondoola | 38 | 3,919 | On Map |
Landsdale | 10 | 15,401 | On Map |
Madeley | 12 | 6,805 | On Map |
Marangaroo | 14 | 10,483 | On Map |
Mariginiup | 26 | 876 | On Map |
Merriwa (WA) | 20 | 5,587 | On Map |
Mindarie (WA) | 10 | 7,867 | On Map |
Neerabup | 50 | 112 | On Map |
Nowergup | 35 | 189 | On Map |
Pearsall | 10 | 4,244 | On Map |
Pinjar | 50 | 74 | On Map |
Quinns Rocks | 14 | 8,861 | On Map |
Ridgewood (WA) | 15 | 4,623 | On Map |
Sinagra | 10 | 3,100 | On Map |
Tapping | 10 | 9,547 | On Map |
Two Rocks | 21 | 3,822 | On Map |
Wangara | 50 | 43 | On Map |
Wanneroo | 19 | 12,113 | On Map |
Woodvale (WA) | 10 | 9,579 | On Map |
Yanchep | 19 | 11,022 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days