| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Douglas Point | 10 | 47 | On Map |
| Mullaquana | 19 | 272 | On Map |
| Point Lowly | 50 | 34 | On Map |
| Port Bonython | 50 | 14 | On Map |
| Whyalla | 26 | 3,609 | On Map |
| Whyalla Jenkins | 14 | 1,961 | On Map |
| Whyalla Norrie | 60 | 6,288 | On Map |
| Whyalla Playford | 23 | 2,540 | On Map |
| Whyalla Stuart | 64 | 6,476 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: South Australia Police; Australian Bureau of Statistics, 2021 Census.