| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Hoppers Crossing | 16 | 37,216 | On Map |
| Laverton (Vic.) | 26 | 4,760 | On Map |
| Laverton North | 50 | 119 | On Map |
| Little River (Vic.) | 28 | 1,353 | On Map |
| Mambourin | 100 | 315 | On Map |
| Manor Lakes | 12 | 12,675 | On Map |
| Point Cook | 10 | 66,781 | On Map |
| Quandong | 50 | 5 | On Map |
| Tarneit | 13 | 56,370 | On Map |
| Werribee | 17 | 50,027 | On Map |
| Werribee South | 15 | 2,392 | On Map |
| Williams Landing | 12 | 9,448 | On Map |
| Wyndham Vale | 14 | 20,518 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.