| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Wandin East | 10 | 408 | On Map |
| Wandin North | 10 | 3,132 | On Map |
| Warburton (Vic.) | 11 | 2,020 | On Map |
| Wesburn | 10 | 1,052 | On Map |
| Woori Yallock | 10 | 2,964 | On Map |
| Yarra Glen | 10 | 3,012 | On Map |
| Yarra Junction | 12 | 2,875 | On Map |
| Yellingbo | 10 | 582 | On Map |
| Yering | 14 | 138 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.