Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Auldana | 10 | 629 | On Map |
Beaumont (SA) | 10 | 2,731 | On Map |
Beulah Park | 10 | 1,601 | On Map |
Burnside (SA) | 10 | 3,060 | On Map |
Dulwich | 10 | 1,659 | On Map |
Eastwood (SA) | 18 | 712 | On Map |
Erindale | 10 | 1,172 | On Map |
Frewville | 17 | 896 | On Map |
Glen Osmond | 15 | 2,154 | On Map |
Glenside | 27 | 2,852 | On Map |
Glenunga | 11 | 2,184 | On Map |
Hazelwood Park | 10 | 1,953 | On Map |
Kensington Gardens | 10 | 2,498 | On Map |
Kensington Park | 10 | 2,627 | On Map |
Leabrook | 10 | 1,605 | On Map |
Linden Park | 10 | 2,367 | On Map |
Mount Osmond | 13 | 464 | On Map |
Rose Park | 10 | 1,375 | On Map |
Rosslyn Park | 10 | 1,469 | On Map |
Skye (SA) | 10 | 293 | On Map |
St Georges | 10 | 1,726 | On Map |
Stonyfell | 10 | 1,266 | On Map |
Toorak Gardens | 10 | 2,604 | On Map |
Tusmore | 10 | 1,503 | On Map |
Waterfall Gully | 10 | 161 | On Map |
Wattle Park | 10 | 1,885 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days