| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Abbotsford (NSW) | 10 | 5,431 | On Map |
| Breakfast Point | 10 | 4,678 | On Map |
| Cabarita (NSW) | 10 | 1,933 | On Map |
| Canada Bay | 10 | 1,308 | On Map |
| Chiswick | 10 | 2,909 | On Map |
| Concord | 10 | 14,551 | On Map |
| Concord West | 10 | 6,178 | On Map |
| Drummoyne | 10 | 12,011 | On Map |
| Five Dock | 15 | 9,823 | On Map |
| Liberty Grove | 10 | 2,055 | On Map |
| Mortlake (NSW) | 10 | 1,954 | On Map |
| North Strathfield | 10 | 4,618 | On Map |
| Rhodes | 13 | 11,453 | On Map |
| Rodd Point | 10 | 1,380 | On Map |
| Russell Lea | 10 | 4,920 | On Map |
| Wareemba | 10 | 1,519 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: NSW Bureau of Crime Statistics and Research; Australian Bureau of Statistics, 2021 Census.