Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Abbotsbury | 10 | 4,200 | On Map |
Bonnyrigg | 15 | 9,785 | On Map |
Bonnyrigg Heights | 10 | 7,369 | On Map |
Bossley Park | 10 | 15,492 | On Map |
Cabramatta | 20 | 21,142 | On Map |
Cabramatta West | 11 | 7,822 | On Map |
Canley Heights | 11 | 12,320 | On Map |
Canley Vale | 15 | 10,300 | On Map |
Carramar (NSW) | 21 | 3,475 | On Map |
Cecil Park | 13 | 815 | On Map |
Edensor Park | 10 | 10,279 | On Map |
Fairfield (NSW) | 26 | 18,596 | On Map |
Fairfield East | 16 | 5,198 | On Map |
Fairfield Heights | 10 | 8,269 | On Map |
Fairfield West | 10 | 12,981 | On Map |
Greenfield Park | 10 | 5,394 | On Map |
Horsley Park | 22 | 1,790 | On Map |
Lansvale | 21 | 2,595 | On Map |
Mount Pritchard | 16 | 10,426 | On Map |
Old Guildford | 12 | 2,857 | On Map |
Prairiewood | 17 | 3,457 | On Map |
St Johns Park | 10 | 6,302 | On Map |
Villawood | 31 | 7,051 | On Map |
Wakeley | 10 | 4,893 | On Map |
Wetherill Park | 25 | 6,412 | On Map |
Yennora | 30 | 1,675 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days