| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Bentleigh | 10 | 17,921 | On Map |
| Bentleigh East | 10 | 30,159 | On Map |
| Carnegie | 10 | 17,909 | On Map |
| Caulfield | 10 | 5,748 | On Map |
| Caulfield East | 56 | 1,293 | On Map |
| Caulfield North | 10 | 16,903 | On Map |
| Caulfield South | 10 | 12,328 | On Map |
| Elsternwick | 11 | 10,887 | On Map |
| Gardenvale | 13 | 1,019 | On Map |
| Glen Huntly | 12 | 4,905 | On Map |
| McKinnon | 10 | 6,878 | On Map |
| Murrumbeena | 10 | 9,996 | On Map |
| Ormond | 10 | 8,328 | On Map |
| St Kilda East | 11 | 12,571 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.