| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Norwell | 39 | 189 | On Map |
| Numinbah Valley | 10 | 212 | On Map |
| Ormeau | 11 | 15,938 | On Map |
| Ormeau Hills | 10 | 4,521 | On Map |
| Oxenford | 11 | 12,273 | On Map |
| Pacific Pines | 10 | 16,664 | On Map |
| Palm Beach (Qld) | 11 | 16,349 | On Map |
| Paradise Point | 10 | 7,062 | On Map |
| Parkwood (Qld) | 10 | 8,837 | On Map |
| Pimpama | 12 | 24,601 | On Map |
| Reedy Creek (Qld) | 10 | 7,412 | On Map |
| Robina | 10 | 25,659 | On Map |
| Runaway Bay | 11 | 9,308 | On Map |
| South Stradbroke | 14 | 142 | On Map |
| Southport (Qld) | 28 | 36,786 | On Map |
| Springbrook | 10 | 705 | On Map |
| Stapylton | 100 | 430 | On Map |
| Steiglitz (Qld) | 15 | 682 | On Map |
| Surfers Paradise | 39 | 26,412 | On Map |
| Tallai | 10 | 4,465 | On Map |
| Tallebudgera | 10 | 3,826 | On Map |
| Tallebudgera Valley | 10 | 1,762 | On Map |
| Tugun | 10 | 7,175 | On Map |
| Upper Coomera | 10 | 27,180 | On Map |
| Varsity Lakes | 10 | 16,493 | On Map |
| Willow Vale (Qld) | 10 | 2,279 | On Map |
| Wongawallan | 10 | 1,415 | On Map |
| Woongoolba | 10 | 282 | On Map |
| Worongary | 10 | 6,021 | On Map |
| Yatala | 44 | 1,405 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.