Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Beldon | 24 | 4,094 | On Map |
Burns Beach | 10 | 4,071 | On Map |
Connolly | 10 | 3,675 | On Map |
Craigie (WA) | 24 | 6,456 | On Map |
Currambine | 10 | 6,834 | On Map |
Duncraig | 10 | 15,982 | On Map |
Edgewater | 11 | 4,657 | On Map |
Greenwood (WA) | 12 | 9,861 | On Map |
Heathridge | 15 | 6,898 | On Map |
Hillarys | 19 | 11,200 | On Map |
Iluka (WA) | 10 | 5,669 | On Map |
Joondalup | 46 | 9,193 | On Map |
Kallaroo | 10 | 5,305 | On Map |
Kingsley | 10 | 13,204 | On Map |
Kinross | 10 | 6,988 | On Map |
Marmion | 10 | 2,390 | On Map |
Mullaloo | 10 | 6,190 | On Map |
Ocean Reef | 10 | 8,125 | On Map |
Padbury | 13 | 8,626 | On Map |
Sorrento (WA) | 10 | 7,795 | On Map |
Warwick (WA) | 35 | 3,858 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days