| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Bulleen | 10 | 11,219 | On Map |
| Doncaster | 12 | 25,020 | On Map |
| Doncaster East | 10 | 30,926 | On Map |
| Donvale | 10 | 12,644 | On Map |
| Park Orchards | 10 | 3,835 | On Map |
| Templestowe | 10 | 16,966 | On Map |
| Templestowe Lower | 10 | 14,098 | On Map |
| Warrandyte | 10 | 5,541 | On Map |
| Warrandyte South | 10 | 671 | On Map |
| Wonga Park | 10 | 3,843 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Crime Statistics Agency Victoria; Australian Bureau of Statistics, 2021 Census.